Diaper Measurements
Folded Diaper Length | This is the longest side of a folded diaper as it comes out of the packaging. |
Folded Diaper Width | This is the second longest side of a folded diaper as it comes out of the packaging. |
Folded Diaper Height | This is the third longest side of a folded diaper as it comes out of the packaging. |
Diaper Length (Relaxed) | This is the full length of a diaper when unfolded onto a flat surface. |
Diaper Length (Stretched) | This is the full length of a diaper when unfolded and pulled until max length. |
Diaper Core Length (Stretched) | This is the length of the absorbent part of a diaper when the diaper is fully stretched. |
Front Wing Width (Relaxed) | This is the full span width of the front wing of a diaper laid flat onto a surface. |
Front Wing Width (Stretched) | This is the full span width of the front wing of a diaper while strength to the max width. |
Front Wing Core Width | This is how wide the absorbent part of a diaper is on the front wing. |
Front Wing Height | This is the outer edge of one side of the front wing. |
Back Wing Width (Relaxed) | This is the full span width of the back wing of a diaper laid flat onto a surface. |
Back Wing Width (Stretched) | This is the full span width of the back wing of a diaper while strength to the max width. |
Back Wing Core Width | This is how wide the absorbent part of a diaper is on the back wing. |
Back Wing Height | This is the outer edge of one side of the back wing. |
Tape Width | This is how wide all tapes are. |
Tape Length | This is the distance from wing end to tape end when unfolded. |
Tape Distance From Back Wing End | This is the distance from the back wing end to the start of the highest tapes. |
Tape Spacing (If 2 Tapes Per Side) | This is the distance from the highest tapes and lowest tape on one side of a diaper. |
Tape Count Per Side | This is how many tapes there are on the left and right side of the back wing. |
Tape Type | Sticky: The tape fastens using glue. Velcro: The tape fastens using a surface with loops on the front wing and hooks on the tape. Double: The tape has an additional sticky layer that eases tape removal and allows a second use. |
Bridge Length | This is the distance between the front and back wing cores with a stretched diaper. There’s usually an elastic band connecting the two cores. |
Bridge Width | This is the full width at the center of the diaper. |
Leak Guard Spacing | This is the distance between the left and right leak guards at the center of a diaper. |
Leak Guard Height (Bridge Center) | This is the leak guard height at the center of a diaper. |
Diaper Weight (Dry) | This is the weight of a dry diaper. |
Diaper Texture | Smooth: The outside of the diaper feels smooth. Cloth-Like: The outside of the diaper feels slightly rough similar to cloth. |
Diaper Package Length | This is the length of the entire diaper package. |
Diaper Package Width | This is the width of the entire diaper package. |
Diaper Package Height | This is the height of the entire diaper package. |
Diaper Package Weight | This is the weight of the entire diaper package. |
Diaper Count Per Package | This is how many diapers are inside one package. |
Diaper Max Absorbency | This is the manufacturer’s claim of the max amount of pee/water the diaper core can soak up without dripping. |
Diaper Measured Absorbency | This is our measured absorbency by letting the diaper soak up water under a running tap, hitting all absorbent parts until water isn’t absorbed anymore. Excess water will drip off before measuring the amount of absorbed water. |
Wetness Indicator Type | Marker Fades: There’s a special wetness indicator marker on the diaper that fades when wet. Print Fades: The diaper print will fade when wet. |
About Diaper Absorbency
Measuring diaper absorbency is incredibly difficult as it depends on how it was put on, whether the baby is sitting, standing, lying or moving around a lot and how much pee it has to deal with at once, over time and at what part of the diaper.
Diaper Max Absorbency is the max that the diaper core can absorb when you dump in a pool of water and therefore is rather unpractical.
Diaper Measured Absorbency will result in a lot less absorbed water and it will also not spill out when you sit down with it, but in practice, a diaper isn’t soaked evenly but mainly in the center.
They key takeaway is the following recommendation: All of the diapers we offer have been checked for quality issues and you can rest assured that all of them will do their job perfectly well. Max absorbency is something that likely will never notice when wearing diapers, so please just buy the diapers you like most for other reasons than absorbency.
Pull-up Measurements
Folded Pull-up Length | This is the longest side of a folded pull-up as it comes out of the packaging. |
Folded Pull-up Width | This is the second longest side of a folded pull-up as it comes out of the packaging. |
Waistband Circumference (Relaxed) | This is the circumference of the waistband without any stretch. |
Waistband Circumference (Stretched) | This is the circumference of the waistband stretched to a point where a bit more would require force and risk tearing. |
Waistband Height | This is the height of the waistband at the sides where the seam is. |
Leg Opening Circumference (Relaxed) | This is the circumference of a pull-up at rest from the lower end of the waistband seam to the side of the lowest point of your pull-up and back. |
Leg Opening Circumference (Stretched) | This is the circumference of a pull-up from the lower end of the waistband seam to the side of the lowest point of your pull-up and back, stretched to almost max without tearing. |
Leak Guard Spacing | This is the distance between the leak guard at the lowest point of a pull-up. |
Leak Guard Height (Bridge Center) | This is the height of the leak guard at the lowest point of a pull-up. |
Pull-up Weight (Dry) | This is the weight of a dry pull-up. |
Pull-up Texture | Smooth: Feels smooth to the touch. Cloth-Like: Feels slightly rough, similar to cloth. |
Pull-up Package Length | This is the length of the entire pull-up package. |
Pull-up Package Width | This is the width of the entire pull-up package. |
Pull-up Package Height | This is the height of the entire pull-up package. |
Pull-up Package Weight | This is the weight of the entire pull-up package. |
Pull-up Count Per Package | This is how many pull-ups are in one package. |
Pull-up Measured Absorbency | This is our measured absorbency by letting the pull-up soak up water under a running tap, hitting all absorbent parts until water isn’t absorbed anymore. Excess water will drip off before measuring the amount of absorbed water. |
See note on absorbency.
Stuffer Measurements
Stuffer Length | This is the total length of a stuffer. |
Stuffer Core Length | This is the total length of a stuffer’s absorbent part. |
Stuffer Width | This is the width of a stuffer. |
Stuffer Height | This is the height of a stuffer, unfolded. |
Waterproof Layer | This indicates and notes on whether the stuffer has a waterproof layer. |
Stuffer Weight (Dry) | This is the weight of |
Stuffer Package Length | This is the length of the entire stuffer package. |
Stuffer Package Width | This is the width of the entire stuffer package. |
Stuffer Package Height | This is the height of the entire stuffer package. |
Stuffer Package Weight | This is the weight of the entire stuffer package. |
Stuffer Count Per Package | This is how many stuffers are in one package. |
Stuffer Measured Absorbency | This is our measured absorbency by fully soaking the stuffer and then wringing it out until the last drop. The stuffer can hold onto more, but sitting on it might press out a bit which will be reabsorbed by your diaper or when changing positions. |
Pacifier Measurements
Pacifier Shield Width | This is the width of the shield at the widest point. |
Pacifier Shield Height | This is the height of the shield in the center. |
Pacifier Ring Width | This is the width of the ring at the widest point. |
Pacifier Ring Height | This is the height of the ring in the center. |
Pacifier Ring Inside Width | This is the inside width of the ring at the widest point. |
Pacifier Ring Inside Height | This is the inside height of the ring in the center from the bottom until hitting the attachment point. |
Teat Neck Width | This is the width of the small part of the teat between shield and head. |
Teat Neck Height | This is the height of the small part of the teat between shield and head. |
Teat Head Width | This is the width of the teat at the widest point. |
Teat Length | This is the distance from shield to teat end. |
Pacifier Package Length | This is the length of the packaging. |
Pacifier Package Width | This is the width of the packaging. |
Pacifier Package Height | This is the height of the packaging. |
Pacifier Package Weight | This is the weight of the packaging with everything inside. |
Pacifier Count Per Package | This is how many pacifiers are in one package. |
Teat Material | Latex: Softer, yellowish brown, more brittle Silicone: Harder, transparent (mostly), more durable |
Baby Bottle Measurements
Baby Bottle Height | This is the total height of a baby bottle with lid. |
Baby Bottle Diameter | This is the widest baby bottle diameter. |
Baby Bottle Body Height | This is the height of only the bottle body. |
Baby Bottle Body Opening Diameter | This is the diameter of the bottle opening. |
Baby Bottle Teat Width | This is the widest part of the teat. |
Baby Bottle Teat Height | This is the height of the teat if you’re looking at it straight from above with the widest teat part horizontal. |
Baby Bottle Lid Height | This is the height of just the lid. |
Baby Bottle Package Length | This is the length of the package. |
Baby Bottle Package Width | This is the width of the package. |
Baby Bottle Package Height | This is the height of the package. |
Baby Bottle Package Weight | This is the weight of the package with everything inside. |
Baby Bottle Count Per Package | This is how many baby bottles are in one package. |
Teat Material | Latex: Softer, yellowish brown, more brittle. Silicone: Harder, transparent, more durable. |
Baby Bottle Body Material | For safety reasons we require all of our baby bottles to be made from Polypropylene (PP), believed to be the safest plastic around. |
Product Information
Products that don’t have standardized measurements on our shop, a product information table might be shown to contain information specific to the product.