Crinklz Diapers Aquanaut (15 per package)
24,99 € – 26,99 €
Value added tax is not collected, as small businesses according to ยง19 (1) UStG.
plus Shipping Costs
Description
Here’s our Diaper Size Guide.
Diaper Size Recommendations
| Size | 1 | 2 |
| Min-Max Hip Circumference | 72cm-118cm | 86cm-140cm |
| Min Waist-Crotch-Waist Distance | 65cm | 79cm |
| Max Hips-Crotch-Hips Distance | 51cm | 59cm |
Here’s our Measurements Guide.
Diaper Measurements
| Size | 1 | 2 |
|---|---|---|
| Folded Diaper Length | 26.5cm | 30cm |
| Folded Diaper Width | 17cm | 17cm |
| Folded Diaper Height | 3cm | 3cm |
| Diaper Length (Relaxed) | 69cm | 77cm |
| Diaper Length (Stretched) | 83cm | 97cm |
| Diaper Core Length (Stretched) | 65cm | 78cm |
| Front Wing Width (Relaxed) | 60cm | 75cm |
| Front Wing Width (Stretched) | 68cm | 80cm |
| Front Wing Core Width | 31cm | 31cm |
| Front Wing Height | 24cm | 22cm |
| Back Wing Width (Relaxed) | 58cm | 75cm |
| Back Wing Width (Stretched) | 64cm | 78cm |
| Back Wing Core Width | 34cm | 34cm |
| Back Wing Height | 27cm | 28cm |
| Tape Width | 4cm | 4cm |
| Tape Length | 4.3cm | 4.3cm |
| Tape Distance From Back Wing End | 5cm | 5cm |
| Tape Spacing (If 2 Tapes Per Side) | 11cm | 11cm |
| Tape Count Per Side | 2 | 2 |
| Tape Type | Sticky/Double | Sticky/Double |
| Bridge Length | 26cm | 30cm |
| Bridge Width | 28cm | 28cm |
| Leak Guard Spacing | 16cm | 17cm |
| Leak Guard Height (Bridge Center) | 7cm | 7cm |
| Diaper Weight (Dry) | 215g | 220g |
| Diaper Texture | Smooth | Smooth |
| Diaper Package Length | 38cm | 38cm |
| Diaper Package Width | 17cm | 17cm |
| Diaper Package Height | 26.5cm | 30.5cm |
| Diaper Package Weight | 3.150kg | 3.400kg |
| Diaper Count Per Package | 15 | 15 |
| Diaper Max Absorbency (see Measurements Guide) | 4394ml | 5128ml |
| Wetness Indicator Type | Marker Fades | Marker Fades |
Additional information
| Weight | N/A |
|---|---|
| Size | 1, 2 |












































